Diesel Forklift

Diesel Forklift Manufacturer in China
2T–10T Diesel Forklifts
Reliable Performance for Warehouses, Logistics and Construction
CE Certified | OEM Available
Choose Your Diesel Forklift Capacity
Our factory & quipment
Lorem ipsum dolor sit, amet consectetur adipisicing elit.
| Brand | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT | SWLLIFT |
| Model | CPC20 | CPC30 | CPC40 | CPC50 | CPC60 | CPC70 | CPC80 | CPC70 | CPC120 |
| Rated capacity | 2t | 3t | 4t | 5t | 6t | 7t | 8t | 10t | 12t |
| Load center distance | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 |
| Free lifting height | 150 | 160 | 150 | 210 | 210 | 210 | 200 | 200 | 100 |
| Wheel base | 1600 | 1700 | 1900 | 2250 | 2250 | 2250 | 2800 | 2800 | 3200 |
| Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Driving type | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Overall length ( With fork/Without fork ) | 3422/2502 | 3752/2682 | 4000/2390 | 4960/3510 | 4720/3590 | 4810/3680 | 5175/3955 | 5497/4277 | 4785 |
| Width | 1170 | 1225 | 1290 | 1970 | 1970 | 1970 | 2245 | 2245 | 2200 |
| Overhead guard height | 2070 | 2090 | 2180 | 2500 | 2500 | 2500 | 2570 | 2570 | 2560 |
| Minimum ground clearance | 110 | 135 | 140 | 230 | 230 | 230 | 250 | 250 | 235 |
| Mast tilt angle (frontrear) | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 10°/12° | 10°/12° | 10°/12° |
| Tire no. (before) | 7.00×12-12PR | 28x9-15-14PR | 250-15-16PR | 8.00×15-14PR | 8.00×15-14PR | 8.25-15-14PR | 9.00-20NHS | 9.00-20NHS | 9.00-20-14PR |
| Tire no. (after) | 6.00×9-10PR | 6.5-10-10PR | 7.00-12-12PR | 8.25×15-14PR | 8.25×15-14PR | 8.25-15-14PR | 9.00-20NHS | 9.00-20NHS | 9.00-20-14PR |
| Minimum turning radius (outer side) | 2240 | 2400 | 2710 | 4290 | 4120 | 4180 | 3755 | 4150 | 4080 |
| Minimum right angle aisle width | 3970 | 4260 | 4750 | 5230 | 5290 | 5360 | 5755 | 6010 | 5230 |
| Fork size | 1070*100*45 | 1070*125*45 | 1070*150*50 | 1220*150*60 | 1220*150*60 | 1220*150*65 | 1520*170*70 | 1520*175*85 | 1220*175*80 |
| Maximum working speed (Full-load/No-load ) | 17/19 | 18/19 | 19/19 | 24/29 | 23/29 | 22/29 | 20/26 | 20/26 | 20/22 |
| Maximum lifting speed (Full-load/No-load ) | 530/550 | 440/1480 | 340/380 | 510/530 | 500/530 | 500/480 | 300/350 | 300/350 | 320/360 |
| Maximum gradeability (Full-load/No-load ) | 20/21 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| Forklift weight | 3680 | 4250 | 4950 | 8400 | 8900 | 9600 | 11800 | 12410 | 12900 |
Why Choose a Diesel Forklift
Powerful Performance
Diesel forklifts deliver strong lifting power and stable performance for heavy-duty material handling.
Outdoor Capability
Built for outdoor use, they work well on rough ground, ramps, and construction sites.
High Efficiency
Fast refueling and long working hours help reduce downtime and improve productivity.
Cost-Effective Choice
A practical solution with strong performance and competitive investment cost.
Application Scenarios

Warehouse & Distribution Centers
Diesel forklifts are commonly used in large warehouses and distribution centers for loading, unloading, stacking, and transporting palletized goods. Their powerful lifting capacity allows operators to move heavy loads efficiently, helping improve workflow and reduce handling time during daily operations.

Logistics & Freight Operations
In logistics hubs and freight terminals, diesel forklifts play a key role in handling cargo quickly and efficiently. Their ability to operate continuously with fast refueling makes them an ideal choice for busy logistics environments where equipment downtime must be minimized.

Construction Site
Construction projects often require the transportation of heavy building materials across rough or uneven terrain. Diesel forklifts provide the power and durability needed to move construction supplies safely and efficiently in outdoor environments.

Manufacturing Facilities
Manufacturing plants rely on diesel forklifts to move raw materials, production components, and finished products between different workstations. Their high lifting capacity and reliability help maintain smooth production processes and reduce material handling bottlenecks.
Why Buy From SWLLIFT
Factory Direct Price
Competitive pricing from manufacturer.
OEM Available
Custom branding and specifications.
CE Certified
Meet international standards.
Export Experience
Serving customers worldwide.
Fast Delivery
Efficient production and shipment.
After-sales Support
Technical assistance and spare parts support.
Customer Concern Section

What Capacity Forklift Do I Need?

Diesel or Electric Forklift?

What Lift Height Is Available?
As one of the most professional diesel forklift manufacturers and suppliers in China, we're featured by quality products and low price. Please rest assured to buy high-grade diesel forklift for sale here from our factory.
small diesel forklift, 3 5 ton diesel forklift, heavy duty diesel forklift