Product Overview
14-ton diesel fork truck is a heavy-duty diesel-powered forklift with a rated load capacity of 14 tons, mainly used for heavy-load material handling in ports, docks, large warehouses, mines and heavy manufacturing workshops. Equipped with a high-power diesel engine and heavy-duty transmission system, combined with a sturdy body structure, it can efficiently complete loading, unloading, stacking and short-distance transportation of heavy goods, serving as the core handling equipment for heavy logistics and industrial production.
Advantages and Features
- Wide-Vision Reinforced Mast: The mast features a widened design that significantly improves the operator's field of vision. Constructed with CJ-section steel, it offers a rugged structure, high load-bearing strength, and reliable safety during operation.
- Advanced Steering System: Provides light steering effort, smooth and agile turning, and high reliability. All bridge components are precision-manufactured to prevent leaks and ensure a long service life.
- Two-Stage Air Filtration: Equipped with a metal air filter and an elevated independent intake channel, this two-stage air filtration system promotes more complete diesel combustion, thereby extending engine life.
- High-Efficiency Hydraulic Transmission: Features a high-capacity torque converter for greater load capacity. The internally reinforced transmission design enhances power handling, improves transmission efficiency, boosts operational productivity, and extends service life.
Hot Tags: swllift diesel forklift, China swllift diesel forklift manufacturers, suppliers, factory, scissor lift for expansion work, scissor lift for power plants, scissor lift for recycling plants, scissor lift for decommissioning work, scissor lift for landfill operations, scissor lift for incineration plants
Parameter Information
| Parameter | Unit | CPCD135 | CPCD160 | CPCD200 | CPCD250 | CPCD300 |
| Rated capacity | Kg | 13500/16000 | 16000/19000 | 20000/23500 | 25000/28500 | 30000/33000 |
| Load center | mm | 600 | 900 | 1100 | 1200 | 1200 |
| Lifting height | mm | 4000 | 4000 | 4000 | 4000 | 4004 |
| Tilt angle F/R | / | 8月10日 | 8月10日 | 8月10日 | 8月10日 | |
| Maxtraction(fill load) | KN | 152 | 176 | 200 | 220 | 235 |
| Gradeability(fill load) | % | 25 | 25 | 25 | 30 | 25 |
| Max lifting speed(unload/fill load) | mm/s | 300/260 | 300/260 | 280/250 | 280/250 | 280/250 |
| Max traveling speed (unload/fill load) | Km/h | 30/25 | 30/25 | 30/25 | 30/25 | 30/25 |
| Wheel base | mm | 3350 | 3600 | 3850 | 4350 | 4600 |
| Wheel tread F/R | mm | 1800/1800 | 2000/2000 | 1800/1800 | 2200/1930 | 2260/2320 |
| Min ground clearance(mast) | mm | 200/250 | 250 | 250 | 300 | 300 |
| Service weight | Kg | 21600 | 23800 | 26800 | 31800 | 35800 |
| Min turning radius | mm | 4000 | 4300 | 4500 | 6200 | 6600 |
| Length(with/without fork) | mm | 5860/7660 | 5900/7700 | 6150/8150 | 6850/9295 | 7150/9595 |
| Fork length | mm | 1800 | 1800 | 2000 | 2445 | 2445 |
| Overall width | mm | 2550/2690 | 2690 | 2800 | 3050 | |
| Engine Brand | DF Cummins | DF Cummins | DF Cummins | DF Cummins | DF Cummins | |
| Engine Model | QSB5.9-C130 | QSB5.9-C180 | 6CTA8.3-C215 | 6CTA8.3-C215 | 6CTA8.3-C260 | |
| Engine Power | kw/rpm | 97/2200 | 130/2200 | 160/2200 | 190/2200 | |
| Transmission | 50A | 50B | 50C | 60A | ||
| Tyre size Front | 11.00-20 | 12.00-20 | 14.00-24 | 14.00-24 | 14.00-25 | |
| Tyre size Rear | 11.00-20 | 12.00-20 | 14.00-24 | 14.00-24 | 14.00-25 |







