Product Overview:
SWL 2-ton spider crane is a high-performance mini crawler crane designed for industrial, construction, and maintenance applications, and is suitable for use in places where traditional cranes cannot operate, such as narrow spaces, indoor spaces, rooftops, basements, and uneven terrain.
With a rated lifting capacity of 2000 kg, SWL 2-ton spider crane features a compact, foldable design for easy transport and installation. Equipped with a telescopic boom, spider legs, and crawler chassis, it provides stable, safe, and efficient lifting operations for construction, renovation, glass installation, facility maintenance, industrial material handling, and urban engineering projects.
Advantages & Features:
1. Ultra-compact for confined space access
The slim and retractable design allows SWL 2-ton spider crane to pass through single doors, enter elevators and work inside narrow buildings, basements and tunnels without disassembly.
2. Outstanding stability and safety
Four independent hydraulic outriggers provide a strong and balanced support base. Equipped with overload protection, torque limiter and emergency stop, SWL 2-ton spider crane ensures safe operation and meets global safety standards.
3. All-terrain mobility
SWL 2-ton spider crane's rubber crawler chassis performs well on mud, gravel, slope and indoor floors, moving smoothly without damaging ground or landscape.
4. Durable and low maintenance
Built with high-strength steel and premium hydraulic parts, SWL 2-ton spider crane features long service life, simple structure and low maintenance cost for better ROI.
5. Wide application range
SWL 2-ton spider crane is ideal for renovation, glass installation, construction, factory handling, landscaping and rooftop projects.
6. Trusted quality and service
SWL lift manufacturers possess mature manufacturing processes, implement strict quality control, provide customized support services, have comprehensive certifications, and offer reliable after-sales service.
Hot Tags: 2 ton spider crane, China 2 ton spider crane manufacturers, suppliers, factory, spider crane inverter replacement, spider crane sensor replacement, spider crane oil change, spider crane maintenance kit, spider crane fuse replacement, telescopic spider crane
Product Parameters:
| Model | SS2.0 | |
| Capacity | 2T | |
| Working Max Capacity | 6m*0.25T | |
| Max Ground Lifting Height | 7m(2 rope) | |
| Winch Device | Winch type | Hydraulic motor |
| Hook speed | ≈4m/min | |
| Wire rope | Φ8mmx20m(Max) | |
| Telescopic System | Boom type | U type automatic 5 section |
| Boom length | 2.1m-6m | |
| Crane boom extension speed | 30sec( fully extended) | |
| Up and down | Boom Angle/Time | 0-70°/50sec |
| Slew device | Slew Angle/Speed | 0-360°/ 107sec |
| Outrigger | Outrigger active type | Manual rotation, automatic support |
| Maximum extension range | 3120mm*3000mm | |
| Driving type | Hydraulic motor | |
| Walking system | Walking Speed | 0~0.3km/h |
| Grade ability | 20° | |
| Rubber track | 1110mm*180mm | |
| Engine system | Gasoline engine +electric motor | Battery pack+ +electric motor |
| Model:Honda Gx390 | Voltage:48V | |
| Displacement:0.389L | Battery capacity:200Ah | |
| Rated output power:9.6kw | Working hours:3-5h | |
| Startup method:Electric start | Startup method: DC motor (battery pack) | |
| Voltage:DC48V | ||
| Fuel tank capacity:6.1L | Power/speed:6KW 2000r/min | |
| Electric Motor | Model | YYB112M-4 (three-phase AC asynchronous motar) |
| Voltage | AC380V(50Hz)+Support customization | |
| Power/Speed | 4Kw/1440min-1 | |
| Operation system | Remote control type | wireless remote control/100m |
| Outrigger | Manual | |
| Walk | Remote/manual | |
| Boom | Remote/manual | |
| Dimension | Length×Width×Heigh | 2360mm*750mm*1470mm |
| Hydraulic Oil Tank Capacity | 20L | |
| Wight | 1500KG | |
| Safety Devices | Torque limiter, Anti rollover device, Interlock device, Hook overwinding device, Overload alarm limiter, Tricolor alarm light, Emergency stop button. |
|
| Optional | Remote control, One key leveling function, Hydraulic fly jib, Grab bucket, Basket, Glass suction cup, Other customized devices. |







