Product Overview
An Articulated boom lift is a flexible aerial work equipment. Its core lies in the multi-jointed folding boom structure, which enables vertical lifting, horizontal extension and multi-angle bending, accurately crossing obstacles to reach work areas inaccessible to traditional straight-arm equipment. Folding boom lift is widely used in plant maintenance, venue decoration, municipal maintenance and outdoor high-altitude installation, providing efficient solutions for aerial work in complex spaces.
Advantages and Features
The articulated boom lift is designed for efficient and safe aerial work in complex environments. With 360° continuous rotation, flexible articulated boom movement, and adjustable outriggers, it can easily reach hard-to-access areas while maintaining stability on uneven ground. This articulated boom lift features a high-capacity work platform, smooth hydraulic controls, overload protection, and tilt alarms, ensuring reliable performance, operator safety, and increased productivity for construction, maintenance, installation, and industrial applications.
Parameter Information
| Model | Max Working Height | Max Platform Height | Max Crossing Height | Max Horizontal/Working Radius | Rated Load Capacity | Platform Occupancy | Ground Clearance (Center) | Platform Rotation | Turntable Rotation | Vertical/Jib Rotation (Up/Down) | Driving/Walking Speed (Stowed) | Max Gradeability (Stowed) | Machine Weight | Battery | Control Voltage | Pump Motor | Driving Motor |
| SV09E | 11.5 m | 9.5 m | 4.1 m | 6.5 m | 200 kg | 1 person | 0.2 m | ±80° | 355° | - | 4.8 km/h | 0.35 | 5410 kg | 48V/420Ah | 24V | 4 kW | - |
| SV11E | 12.52 m | 10.52 m | 4.65 m | 6.78 m | 200 kg | 1 person | 0.14 m | ±80° | 355° | ±70° | 4.8 km/h | 0.35 | 4800 kg | 48V/420Ah | 24V | 4 kW | 3.3 kW |
| SV14E | 16 m | 14 m | 7.0 m | 8.05 m | 230 kg | 1 person | 0.2 m | ±80° | 355° | ±70° | 5.1 km/h | 0.3 | 5960 kg | 48V/420Ah | 24V | 4 kW | 3.3 kW |
| SV16E | 17.7 m | 15.7 m | 7.2 m | - | 230 kg | 2 persons | 0.2 m | ±80° | 355° | ±70° | 5.0 km/h | 0.3 | 6630 kg | 48V/420Ah | 24V | 4 kW | 3.3 kW |
| SV18E | 20.7 m | 18.7 m | 8.0 m | - | 230/350 kg | 2–3 persons | 0.3 m | ±80° | 360° | ±70° | 4.8 km/h | 0.45 | 9100 kg | 48V/420Ah | 24V | 12 kW | 3.3 kW |
| SV20E | 22 m | 20 m | 9.4 m | - | 230/350 kg | 2–3 persons | 0.3 m | ±80° | 360° | ±70° | 4.5 km/h | 0.4 | 10000 kg | 48V/420Ah | 24V | 12 kW | 3.3 kW |
Construction Cases


Hot Tags: articulated boom lift, China articulated boom lift manufacturers, suppliers, factory, good quality 80 ft articulating boom lift, high quality articulating man lift, articulating boom lift with diesel power, self propelled 45ft articulating boom lift, articulated boom lift, 30 ft articulating boom lift







